<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Light Rail - Light Rail Blogger - Phoenix &#187; EXTREME HEAT AND YOUR CARFREE COMMUTE</title>
	<atom:link href="http://lightrailblogger.com/tag/carfree/feed/" rel="self" type="application/rss+xml" />
	<link>http://lightrailblogger.com</link>
	<description>METRO light rail and the car-free experience in downtown Phoenix</description>
	<lastBuildDate>Fri, 31 Dec 2010 00:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>METRO Light Rail Prepares Riders for Service Changes</title>
		<link>http://lightrailblogger.com/2010/07/21/metro-light-rail-prepares-riders-for-service-changes/</link>
		<comments>http://lightrailblogger.com/2010/07/21/metro-light-rail-prepares-riders-for-service-changes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:56:33 +0000</pubDate>
		<dc:creator>Tony Arranaga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EXTREME HEAT AND YOUR CARFREE COMMUTE]]></category>
		<category><![CDATA[METRO light rail]]></category>
		<category><![CDATA[PHOENIX LIGHT RAIL]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[service changes]]></category>

		<guid isPermaLink="false">http://lightrailblogger.com/?p=2502</guid>
		<description><![CDATA[METRO light rail is alerting riders to service changes which take effect on Monday, July 26th. According to the an email from METRO, the reason for the cuts are due to an &#8220;unfortunate result of the slow economy and substantial decrease in sales tax collections that support public services like transit.&#8221; Besides the numerous schedule [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>METRO light rail </strong>is alerting riders to service changes which take effect on Monday, July 26th. According to the an email from METRO, the reason for the cuts are due to an &#8220;unfortunate result of the slow economy and substantial decrease in sales tax collections that support public services like transit.&#8221; Besides the numerous schedule changes to bus service (<a title="Valley Metro Service Changes" href="http://www.valleymetro.org/service_changes/" target="_blank">here</a>), trains will operate at 12 minute intervals during peak times of 7:30 a.m. to 6:30 p.m. Trains will run at 20 minute intervals during other parts of the weekday. The weekend schedule will stay the same, with the last trains heading back to the yard at 2 a.m. on Friday and Saturday nights.</p>
<p style="text-align: justify;">In addition to the weekday reduction in service:</p>
<blockquote><p>Light rail and bus will also consider five additional holidays – Christmas Eve, day after Thanksgiving, Martin Luther King, Jr. Day, Presidents Day and Veterans Day – as transit holidays whereby trains and buses run on their Sunday schedules.  Trains run every 20 minutes on Sundays/holidays. &#8211;METRO Light Rail</p></blockquote>
<p style="text-align: justify;">Currently, the peak interval is ten minutes. An extra two minutes may not seem like much, until you&#8217;re actually out waiting on the platforms. During the summer months in Phoenix, it&#8217;s a good idea to dress appropriately for the extreme temperatures, especially when using public transportation. Be sure to check out my tip for <em>surviving the heat during your carfree commute</em> <a title="Light Rail Blogger Surviving the Heat" href="http://lightrailblogger.com/2010/06/23/surviving-the-heat-during-your-carfree-commute/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightrailblogger.com/2010/07/21/metro-light-rail-prepares-riders-for-service-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Rail Blogger on Smaller Living</title>
		<link>http://lightrailblogger.com/2010/07/12/light-rail-blogger-on-smaller-living/</link>
		<comments>http://lightrailblogger.com/2010/07/12/light-rail-blogger-on-smaller-living/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:11:30 +0000</pubDate>
		<dc:creator>Tony Arranaga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[Car-lite]]></category>
		<category><![CDATA[EXTREME HEAT AND YOUR CARFREE COMMUTE]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Smaller Living]]></category>

		<guid isPermaLink="false">http://lightrailblogger.com/?p=2465</guid>
		<description><![CDATA[As a blogger, I love when I&#8217;m able to connect in real life with people who share the same outlook on being carfree in Phoenix. Recently, the author of Smaller Living reached out and we had a great conversation over coffee about public and alternative transportation. Besides living car-lite in the Valley of the Sun, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As a blogger, I love when I&#8217;m able to connect in real life with people who share the same outlook on being <strong>carfree</strong> in <strong>Phoenix</strong>. Recently, the author of <strong>Smaller Living</strong> reached out and we had a great conversation over coffee about public and <strong>alternative transportation</strong>. Besides living car-lite in the Valley of the Sun, Victoria also writes a <a title="Smaller Living" href="http://www.smallerliving.net/vicblogs/" target="_blank">blog</a> on how to live small and prosper. I love her blog.. and her story about how she came to like this lifestyle!  You should check out her blog, and check out our conversation about the carfree experience in Phoenix <a title="Light Rail Blogger on Smaller Living part 1" href="http://www.smallerliving.net/vicblogs/?p=343" target="_blank">here</a> and <a title="Light Rail Blogger on Smaller Living part 2" href="http://www.smallerliving.net/vicblogs/?p=364" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightrailblogger.com/2010/07/12/light-rail-blogger-on-smaller-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving the Heat During Your Carfree Commute</title>
		<link>http://lightrailblogger.com/2010/06/23/surviving-the-heat-during-your-carfree-commute/</link>
		<comments>http://lightrailblogger.com/2010/06/23/surviving-the-heat-during-your-carfree-commute/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:18:35 +0000</pubDate>
		<dc:creator>Tony Arranaga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[EXTREME HEAT AND YOUR CARFREE COMMUTE]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[METRO light rail]]></category>
		<category><![CDATA[PHOENIX LIGHT RAIL]]></category>
		<category><![CDATA[Ride Light Rail]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://lightrailblogger.com/?p=2378</guid>
		<description><![CDATA[The forecast in Phoenix on Thursday is hot hot hot! The Valley of the Sun will see the hottest day of the year (so far) as the temperature is expected to reach 111 degrees. People here in Phoenix have experienced triple digit temps off and on for a few weeks. Personally, I don&#8217;t consider it really [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The forecast in <strong>Phoenix</strong> on Thursday is <em>hot hot hot</em>! The Valley of the Sun will see the hottest day of the year (so far) as the temperature is expected to reach 111 degrees. People here in Phoenix have experienced triple digit temps off and on for a few weeks. Personally, I don&#8217;t consider it <em>really</em> hot until the temps reaches at least 110 degrees.</p>
<p style="text-align: justify;">Last summer, I gave you some first hand tips for <a title="Surviving the Heat during your carfree commute" href="http://lightrailblogger.com/2009/07/18/i-survived-the-heat/" target="_blank">surviving the heat during your carfree commute</a>. Whether your mode of transportation is a car, bus, <strong>light rail (</strong>or even a <strong>bike</strong>!),<strong> </strong>you&#8217;ll want to take these precautions when dealing with the warmest days this summer.</p>
<p style="text-align: justify;">1) Plan to run your errands early to avoid the hottest part of the day, especially if you have alot of bags or items to carry.  You&#8217;ll find by running errands in the morning, you&#8217;ll have more time to work or relax in the afternoon when it&#8217;s typically the hottest.</p>
<p style="text-align: justify;">2) Keep moving! I&#8217;ve noticed during my own carfree commute that standing still while waiting for the bus or light rail will make you feel hot and sweaty as opposed to when you&#8217;re on the move.  This is especially true when there&#8217;s no shade for cover.</p>
<p style="text-align: justify;">3) Wear light colored and loose fitting clothes.  Nothing attracts heat more than a dark colored shirt, so be sure you&#8217;re ready to greet the hottest days this summer with the appropriate clothing.  Loose fitting clothes help your skin breathe and release heat from your body.</p>
<p style="text-align: justify;">4) Stay hydrated! How much you drink is just as important as what you drink.  If you&#8217;re out and about all day, try mixing up straight water with a sports drink. METRO light rail stations also have water fountains, just be sure to let the water run for a couple seconds before going in for a sip. You can read my post on staying hydrated during your carfree commute <a title="lightrailblogger staying hydrated during your carfree commute" href="http://lightrailblogger.com/2009/05/15/how-to-beat-the-heat-during-your-carfree-commute/" target="_blank">here</a>.</p>
<p style="text-align: justify;">5) Eat properly. Besides staying hydrated, you&#8217;ll want to make sure you have a nutritious meal, especially in the morning before you head out the door. While there has been an emphasis in recent years on a high protein, low carb diets, those diets may not work for the carfree commuter who needs a personal fuel tank for energy through the day.  That means plenty of carbohydrates, like fruit, vegetables, and nuts.  Read more <a title="Fueling your body during your carfree commute" href="http://lightrailblogger.com/2009/05/28/surviving-the-heat-during-your-carfree-commute-2/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightrailblogger.com/2010/06/23/surviving-the-heat-during-your-carfree-commute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does This Bike Make Me Look Fat?</title>
		<link>http://lightrailblogger.com/2010/04/28/does-this-bike-make-me-look-fat/</link>
		<comments>http://lightrailblogger.com/2010/04/28/does-this-bike-make-me-look-fat/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:22:06 +0000</pubDate>
		<dc:creator>Tony Arranaga</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[EXTREME HEAT AND YOUR CARFREE COMMUTE]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://lightrailblogger.com/?p=2103</guid>
		<description><![CDATA[I&#8217;m fighting the battle of the bulge. I&#8217;m noticing that my pants have gone from a size 30&#8243; waist to a 32&#8243; over a the course of a year. Crazy, I know, especially when you consider I ride a bike during my daily commute. What&#8217;s up with that? How do you gain weight riding a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m fighting the battle of the bulge. I&#8217;m noticing that my pants have gone from a size 30&#8243; waist to a 32&#8243; over a the course of a year. Crazy, I know, especially when you consider I ride a <strong>bike</strong> during my daily commute. What&#8217;s up with that? How do you <em>gain</em> weight riding a bike? I contacted Valley physician <strong>Dr. Joseph Jasser</strong> with <strong>Cigna Medical Group</strong> to get an expert opinion&#8230;</p>
<p style="text-align: justify;">
<div style="text-align: justify;"><em>Hi Dr. Jasser,</em></div>
<div><em><br />
</em></div>
<div><em>I write a blog on the light rail and experiencing downtown Phoenix without a car. I use a bike as part of my daily commute. You would think I would be in great shape, right? </em></div>
<div><em><br />
</em></div>
<div><em>While I&#8217;ve noticed my legs are becoming slightly bigger/stronger, I&#8217;m also noticing that my stomach/waistline is also expanding! What the&#8230;?</em></div>
<div><em>I&#8217;ll admit, my diet could be better. I have a huge sweet tooth (baked goods) and I&#8217;ve made one meal at home in the last month.</em></div>
<div><em>Any suggestions?</em></div>
<div><em><br />
</em></div>
<div><em>Tony</em></div>
<div><em>The Light Rail Blogger</em></div>
<div><em><br />
</em></div>
<div><strong>And here is the doctor&#8217;s reply email&#8230;</strong></div>
<div></div>
<div><em>Hi Tony,</em></div>
<p><em> I assume that you are referring to your waistline.  If so, that is something that is not uncommon.  A majority of people who increase their activity level will at the same time, increase their caloric intake.  That being said, the increased activity is good and will definitely help with weight loss, but the additional calories will add pounds if the increased activity is not enough to offset the additional calories.</em></p>
<p><em> My recommendation is to look at your diet.  You have made an effort to increase your activity, now all you need to do is improve your diet and you will definitely be on your way to a thinner waist.  How?  Well, you made one comment that caught my attention – eating out nearly every day is the kiss of death for weight management.  Restaurants cook for flavor, not for health.  I&#8217;m not sure how they do it, but they can take a very good lean piece of fish or chicken and by some mysterious process, plate it with more that 1500-2000 calories!  Unless you are a marathon runner, you don&#8217;t have a chance.  And don&#8217;t get me started about fast food joints…Cook at home!  That is the most important recommendation I have.  Make time and make it happen.  When I was busy in medical school, I used to cook my week of quick, easy meals on Sunday and freeze them.  That one change will do more for you than any diet ever will!</em></p>
<p><em> The other thing I would recommend is moderation.  What has happened to portion sizes in our society is nothing short of dietary suicide.  We don&#8217;t judge a meal by the quality of food, but rather than the size of the portion and that is sad!  Pay close attention to the size of portions that you serve yourself whether it’s at a restaurant or at home.  In addition to portion size, you should pay close attention to what you buy at the grocery store.  If it comes in a box or can and has a list of ingredients that you need a PhD to interpret, you should stay clear of it!  Load up on vegetables instead.</em></p>
<p><em>I could go on and on, but I will leave you with these simple changes.  I promise if you take my advice, you will drop the extra pounds without even trying!</em></p>
<p><em>Dr. Joseph Jasser</em></p>
<p style="text-align: justify;">Thanks for the advice, Dr. Jasser! The moral of the story:  You can walk and ride your bike all day long, but achieving that fit and trim body is accomplished through a combination of exercise <em>and</em> healthy eating habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://lightrailblogger.com/2010/04/28/does-this-bike-make-me-look-fat/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Thanks Dad for keeping me dry</title>
		<link>http://lightrailblogger.com/2009/12/07/thanks-dad-for-keeping-me-dry/</link>
		<comments>http://lightrailblogger.com/2009/12/07/thanks-dad-for-keeping-me-dry/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:11:40 +0000</pubDate>
		<dc:creator>Tony Arranaga</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[alternative transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[EXTREME HEAT AND YOUR CARFREE COMMUTE]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[rail]]></category>

		<guid isPermaLink="false">http://lightrailblogger.com/?p=1332</guid>
		<description><![CDATA[I&#8217;m loving the weather in Phoenix over the last few days.  Cold was on tap for most of the weekend, however today there was the addition of a steady drizzle which kept the streets along the lightrail pretty wet.  I&#8217;m so ready for this change after spending my first summer living carfree in the intense [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m loving the weather in <strong>Phoenix</strong> over the last few days.  Cold was on tap for most of the weekend, however today there was the addition of a steady drizzle which kept the streets along the <strong>lightrail</strong> pretty wet.  I&#8217;m so ready for this change after spending <a title="living carfree in Phoenix Arizona" href="http://lightrailblogger.com/2009/10/05/passing-the-test/" target="_blank">my first summer living carfree</a> in the intense heat &#8211; temperatures here can easily reach 120 degrees from May through August.  The high today in Phoenix was 57 degrees &#8211; which I realize is no where near the lows that people in Portland or New York or even Chicago experience.  As it turns out, our extremes are on the opposite end of the spectrum.  Anyway, in an effort to keep warm, I need to check on some cold weather gloves that will also work well for bike riding.  As for overall protection from the rain &#8211; I remembered this morning that my dad&#8217;s trench coat is tucked away in the back of the closet.  My dad, a fellow railfan, passed away about three years ago and is the inspiration behind this blog.</p>
<p>This was the first time wearing dad&#8217;s coat &#8230;it was a perfect fit.</p>
<p><a href="http://lightrailblogger.com/wp-content/uploads/2009/12/IMG_2761.jpg"><img class="alignnone size-large wp-image-1334" title="IMG_2761" src="http://lightrailblogger.com/wp-content/uploads/2009/12/IMG_2761-450x600.jpg" alt="IMG_2761" width="450" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lightrailblogger.com/2009/12/07/thanks-dad-for-keeping-me-dry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

